A side-by-side comparison of key features to help you understand each LTL shipping solution.
| Feature Area | Specific Functionality | LTL Select | MyCarrier TMS |
|---|---|---|---|
| Quoting | Rate and transit time comparison for your LTL shipments | ✅ | ✅ |
| Smart assistant that flags liftgate, limited access, and residential deliveries | ⚠️ Limited | ✅ | |
| NMFC checks that validate your freight class before booking | ❌ | ✅ | |
| Bulk order upload (shipment creation) and batch rate quoting | ✅ | ✅ | |
| Shipment Creation | Saved shipping addresses and products | ✅ | ✅ |
| Bulk shipment creation | ✅ | ✅ | |
| Booking & Dispatch | One-click dispatch | ✅ | ✅ |
| Seamless quote-to-shipment workflow | ✅ | ✅ | |
| Documents | BOL generation | ✅ | ✅ |
| Label generation | ❌ | ✅ | |
| Auto PRO number assignment | ✅ | ✅ | |
| Document automation | ✅ | ✅ | |
| Tracking & Visibility | Real-time tracking updates | ⚠️ Limited | ✅ |
| Visibility into the status of all your shipments in a single view | ⚠️ Limited | ✅ | |
| Automated live tracking notifications for your customers | ✅ | ✅ | |
| Reporting & Analytics | Basic shipment history | ✅ | ✅ |
| Intuitive reporting dashboard | ❌ | ✅ | |
| Spend analytics | ❌ | ✅ | |
| Lane analysis | ❌ | ✅ | |
| Shipment performance metrics | ❌ | ✅ |
Need help navigating MyCarrier TMS?
Visit Tutorials Page