You’ll have access to the MyCarrier platform, fully configured for FedEx Freight shipping. Below is platform comparison and an overview of available features and capabilities.
| Feature Area | Specific Functionality | FedEx Ship Manager® | MyCarrier TMS |
|---|---|---|---|
| Quoting | Rate and transit time comparison for your FedEx Freight shipments | ✅ | ✅ |
| Smart assistant that flags liftgate, limited access, and residential deliveries | ❌ | ✅ | |
| NMFC checks that validate your freight class before booking | ❌ | ✅ | |
| Shipment Creation | Saved shipping addresses and products | ✅ | ✅ |
| Bulk shipment creation | ✅ | ✅ | |
| Booking & Dispatch | One-click dispatch | ✅ | ✅ |
| Seamless quote to shipment workflow | ⚠️ Limited | ✅ | |
| Documents | BOL generation | ✅ | ✅ |
| Label generation | ✅ | ✅ | |
| Auto PRO number assignment | ✅ | ✅ | |
| Document automation | ✅ | ✅ | |
| Tracking & Visibility | Real-time tracking updates | ⚠️ Limited | ✅ |
| Visibility into the status of all your shipments in a single view | ❌ | ✅ | |
| Automated live tracking notifications for your customers | ❌ | ✅ | |
| Reporting & Analytics | Basic shipment history | ⚠️ Limited | ✅ |
| Intuitive reporting dashboard | ❌ | ✅ | |
| Spend analytics | ❌ | ✅ | |
| Lane analysis | ❌ | ✅ | |
| Shipment performance metrics | ❌ | ✅ |
Need help navigating MyCarrier TMS?
Visit Tutorials Page